Here are the NFL Standings after Week 7.
Leader: Buffalo Bills 5-2
Division Title odds: -120 AFC Champion odds: +230 Super Bowl Champion odds: +800
Holding a 5-2 record in 2020, the Buffalo Bills maintained their lead atop the AFC East through an 18-10 victory against the New York Jets at Metlife Stadium on Sunday afternoon. Their closest competitor in the division is currently the Dolphins who hold a 3-3 record.
The Bills have led the AFC East for the entirety of the 2020 campaign.
# | Team | P | W | L | T | CONF | APF | APA | C |
---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Bills | 7 | 5 | 2 | 0 | 4-2-0 | 24.9 | 25.4 | |
2 | Miami Dolphins | 6 | 3 | 3 | 0 | 2-2-0 | 26.7 | 18.8 | |
3 | New England Patriots | 6 | 2 | 4 | 0 | 2-2-0 | 19.2 | 23.8 | |
4 | New York Jets | 7 | 0 | 7 | 0 | 0-5-0 | 12.1 | 29.0 |
Leader: Pittsburgh Steelers 6-0
Division Title odds: -120 AFC Champion odds: +100 Super Bowl Champion odds: +650
The 6-0 Pittsburgh Steelers maintained their perfect 2020 campaign, as well as the lead atop the AFC North through a 27-24 victory against the Tennessee Titans at Nissan Stadium on Sunday afternoon. Their closest competitor in the division is currently the Ravens who hold a 5-1 record.
The Steelers have led the AFC North for the entirety of the 2020 campaign.
# | Team | P | W | L | T | CONF | APF | APA | C |
---|---|---|---|---|---|---|---|---|---|
1 | Pittisburgh Steelers | 6 | 6 | 0 | 0 | 4-0-0 | 30.5 | 19.7 | |
2 | Baltimore Ravens | 6 | 5 | 1 | 0 | 3-1-0 | 29.8 | 17.3 | |
3 | Cleveland Browns | 7 | 5 | 2 | 0 | 3-2-0 | 28.6 | 31.6 | |
4 | New Cincinnati Bengals | 7 | 1 | 5 | 1 | 1-5-0 | 23.3 | 27.7 |
Leader: Tennessee Titans 5-1
Division Title odds: -100 AFC Champion odds: +200 Super Bowl Champion odds: +750
Via their 27-24 loss against the Pittsburgh Steelers at Nissan Stadium on Sunday afternoon, the Tennessee Titan's record dropped to 5-1. Despite that result, they still lead the AFC South, ahead of the 4-2 Colts.
The Titans have led the AFC South for the entirety of the 2020 campaign.
# | Team | P | W | L | T | CONF | APF | APA | C |
---|---|---|---|---|---|---|---|---|---|
1 | Tennessee Titans | 6 | 5 | 1 | 0 | 4-1-0 | 31.3 | 25.5 | |
2 | Indianapolis Colts | 6 | 4 | 2 | 0 | 2-2-0 | 26.2 | 19.2 | |
3 | Houston Texans | 7 | 1 | 6 | 0 | 1-4-0 | 23.7 | 31.0 | |
4 | Jacksonville Jaguars | 7 | 1 | 6 | 0 | 1-5-0 | 22.0 | 31.4 |
Leader: Kansas City Chiefs 6-1
Division Title odds: -250 AFC Champion odds: +200 Super Bowl Champion odds: +450
The Kansas City Chiefs’ latest 43-16 win against the Denver Broncos at Empower Field at Mile High on Sunday afternoon improved their record to 6-1. They now lead the 3-3 Raiders in the AFC West standings.
The Chiefs have led the AFC West for 60 consecutive game weeks, dating back to Week 16, 2016.
# | Team | P | W | L | T | CONF | APF | APA | C |
---|---|---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 7 | 6 | 1 | 0 | 6-1-0 | 31.1 | 20.4 | |
2 | Las Vegas Raiders | 6 | 3 | 3 | 0 | 1-2-0 | 28.5 | 32.8 | |
3 | Los Angeles Chargers | 6 | 2 | 4 | 0 | 2-1-0 | 24.8 | 25.7 | |
4 | Denver Broncos | 6 | 2 | 4 | 0 | 2-3-0 | 19.3 | 25.5 |
Leader: Philadelphia Eagles 2-4-1
Division Title odds: +100 NFC Champion odds: +1500 Super Bowl Champion odds: +2000
Holding a 2-4-1 record in 2020, the Philadelphia Eagles claimed pole position in the NFC East through a 22-21 victory against the New York Giants at Lincoln Financial Field on Thursday night. Their closest competitor in the division is currently the Washington Football Team who hold a 2-5 record.
The Eagles have now led the NFC East for two of the last four game weeks.
# | Team | P | W | L | T | CONF | APF | APA | C |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Eagles | 7 | 2 | 4 | 1 | 2-2-0 | 23.3 | 28.0 | |
2 | Washington Football Teams | 7 | 2 | 5 | 0 | 2-3-0 | 19.0 | 23.6 | |
3 | Dallas Cowboys | 7 | 2 | 5 | 0 | 2-4-0 | 25.1 | 34.7 | |
4 | New York Giants | 7 | 1 | 6 | 0 | 1-5-0 | 17.4 | 24.9 |
Leader: Green Bay Packers 5-1
Division Title odds: -120 NFC Champion odds: +500 Super Bowl Champion odds: +850
The 5-1 Green Bay Packers took the lead atop the NFC North in 2020 through a 35-20 victory against the Houston Texans at NRG Stadium on Sunday afternoon. Their closest competitor in the division is currently the Chicago Bears who hold a 5-2 record.
The Packers have now led the NFC North for 23 of the last 24 game weeks.
# | Team | P | W | L | T | CONF | APF | APA | C |
---|---|---|---|---|---|---|---|---|---|
1 | Green Bay Packers | 6 | 5 | 1 | 0 | 4-1-0 | 32.8 | 26.5 | |
2 | Chicago Bears | 7 | 5 | 2 | 0 | 5-1-0 | 19.7 | 20.0 | |
3 | Detroit Lions | 6 | 3 | 3 | 0 | 2-3-0 | 26.0 | 27.5 | |
4 | Minnesota Vikings | 6 | 1 | 5 | 0 | 0-3-0 | 25.8 | 32.0 |
Leader: Tampa Bay Buccaneers 5-2
Division Title odds: -100 NFC Champion odds: +600 Super Bowl Champion odds: +900
Via their 45-20 victory against the Las Vegas Raiders at Allegiant Stadium on Sunday afternoon, the Tampa Bay Buccaneers improved their record to 5-2. They still lead the NFC South, ahead of the 4-2 Saints.
The Buccaneers have led the NFC South since Week 6.
# | Team | P | W | L | T | CONF | APF | APA | C |
---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Buccaneers | 7 | 5 | 2 | 0 | 2-2-0 | 31.7 | 20.3 | |
2 | New Orleans Saints | 6 | 4 | 2 | 0 | 3-1-0 | 30.0 | 29.0 | |
3 | Carolina Panthers | 7 | 3 | 4 | 0 | 2-3-0 | 23.1 | 24.0 | |
4 | Atlanta Falcons | 7 | 1 | 6 | 0 | 1-6-0 | 26.3 | 29.6 |
Leader: Seattle Seahawks 5-1
Division Title odds: +150 NFC Champion odds: +1000 Super Bowl Champion odds: +1200
The Seattle Seahawks’ latest 37-34 loss against the Arizona Cardinals at State Farm Stadium on Sunday night dropped their record to 5-1. Nevertheless, they still lead the 5-2 Rams in the NFC West standings.
The Seahawks have led the NFC West for the entirety of the 2020 campaign.
# | Team | P | W | L | T | CONF | APF | APA | C |
---|---|---|---|---|---|---|---|---|---|
1 | Seattle Seahawks | 6 | 5 | 1 | 0 | 3-1-0 | 33.8 | 28.7 | |
2 | Arizona Cardinals | 7 | 5 | 2 | 0 | 4-2-0 | 29.0 | 20.9 | |
3 | Los Angeles Rams | 7 | 5 | 2 | 0 | 5-1-0 | 25.1 | 17.7 | |
4 | San Francisco 49ers | 7 | 4 | 3 | 0 | 2-2-0 | 25.9 | 19.4 |
Here’s how the wildcard standings are shaping up.