With Week 17 of the NFL done and dusted, let's take a look at which players lead each statistical category.
Deshaun Watson leads the league with 4,823 passing yards.
Philip Rivers is the only new player in the top 10 this week, replacing Derek Carr.
Kirk Cousins recorded the highest number of passing yards within the top 10 this week (405 @ Detroit).
After his 399 passing yards against Atlanta, Tom Brady has now recorded 300+ in three consecutive games.
# | Player | Team | Passing Yards | Games Played | Last |
---|---|---|---|---|---|
1 | Deshaun Watson | 4823 | 15 | 365 | |
2 | Patrick Mahomes II | 4740 | 16 | - | |
3 | Tom Brady | 4633 | 15 | 399 | |
4 | Matt Ryan | 4581 | 16 | 265 | |
5 | Josh Allen | 4544 | 16 | 224 | |
6 | Justin Herbert | 4336 | 14 | 302 | |
7 | Aaron Rodgers | 4299 | 16 | 240 | |
8 | Kirk Cousins | 4265 | 15 | 405 | |
9 | Russell Wilson | 4212 | 16 | 181 | |
10 | Philip Rivers | 4169 | 16 | 164 |
Derrick Henry leads the league with 2,027 rushing yards.
There are two players who entered the top 10 this week (Lamar Jackson, Melvin Gordon III).
Jonathan Taylor recorded the highest number of rushing yards within the top 10 this week (253 vs Jacksonville).
With his 250 rushing yards against Houston, Derrick Henry has now recorded 90+ in four consecutive games.
# | Player | Team | Rushing Yards | Games Played | Last |
---|---|---|---|---|---|
1 | Derrick Henry | 2027 | 15 | 250 | |
2 | Dalvin Cook | 1557 | 16 | - | |
3 | Jonathan Taylor | 1169 | 15 | 253 | |
4 | Aaron Jones | 1104 | 16 | 42 | |
5 | David Montgomery | 1070 | 16 | 69 | |
6 | James Robinson | 1070 | 14 | - | |
7 | Nick Chubb | 1067 | 16 | 108 | |
8 | Josh Jacobs | 1065 | 15 | 89 | |
9 | Lamar Jackson | 1005 | 16 | 97 | |
10 | Melvin Gordon III | 986 | 16 | 93 |
Stefon Diggs leads the league with 1,535 receiving yards.
Darren Waller is the only new player in the top 10 this week, replacing D.J. Moore.
Justin Jefferson recorded the highest number of receiving yards within the top 10 this week (133 @ Detroit).
Darren Waller's 117 receiving yards against Denver on Sunday marked the third consecutive game in which he has recorded 100+.
# | Player | Team | Receiving Yards | Games Played | Last |
---|---|---|---|---|---|
1 | Stefon Diggs | 1535 | 15 | 76 | |
2 | Travis Kelce | 1416 | 16 | - | |
3 | DeAndre Hopkins | 1407 | 15 | 35 | |
4 | Justin Jefferson | 1400 | 16 | 133 | |
5 | Calvin Ridley | 1374 | 16 | 52 | |
6 | Davante Adams | 1374 | 14 | 46 | |
7 | D.K. Metcalf | 1303 | 16 | 21 | |
8 | Tyreek Hill | 1276 | 15 | - | |
9 | Allen Robinson II | 1250 | 16 | 37 | |
10 | Darren Waller | 1196 | 16 | 117 |
T.J. Watt leads the league with 15.0 sacks.
Romeo Okwara is the only new player in the top 10 this week, replacing Jamal Adams.
Leonard Williams recorded the most sacks of any player within the top 10 this week (3.0 vs Dallas).
After his 1.0-sack performance against Cleveland, Stephon Tuitt has now recorded 1.0 in five consecutive games.
# | Player | Team | Sacks | Games Played | Last |
---|---|---|---|---|---|
1 | T.J. Watt | 15.0 | 15 | - | |
2 | Aaron Donald | 13.5 | 16 | 0.0 | |
3 | Trey Hendrickson | 13.5 | 15 | 1.0 | |
4 | Haason Reddick | 12.5 | 16 | 0.0 | |
5 | Za'Darius Smith | 12.5 | 16 | 0.0 | |
6 | Myles Garrett | 12.0 | 14 | 0.0 | |
7 | Leonard Williams | 11.5 | 16 | 3.0 | |
8 | Stephon Tuitt | 11.0 | 15 | 1.0 | |
9 | Leonard Floyd | 10.5 | 16 | 1.0 | |
10 | Romeo Okwara | 10.0 | 16 | 1.0 |
Zach Cunningham leads the league with 164 tackles.
Fred Warner is the only new player in the top 10 this week, replacing Tyrell Adams.
Zach Cunningham recorded the most tackles of any player within the top 10 this week (13 vs Tennessee).
With his 10 tackles against the New York Giants, Jaylon Smith has now recorded 10+ in five consecutive games.
# | Player | Team | Tackles | Games Played | Last |
---|---|---|---|---|---|
1 | Zach Cunningham | 164 | 15 | 13 | |
2 | Jaylon Smith | 154 | 16 | 10 | |
3 | Blake Martinez | 151 | 15 | 11 | |
4 | Joe Schobert | 141 | 16 | 9 | |
5 | Devin White | 140 | 16 | - | |
6 | Roquan Smith | 139 | 14 | 3 | |
7 | Bobby Wagner | 138 | 16 | 6 | |
8 | Neville Hewitt | 134 | 15 | 7 | |
9 | Darius Leonard | 132 | 16 | 10 | |
10 | Fred Warner | 125 | 16 | 10 |
Xavien Howard leads the league with 10 interceptions.
Four players within the top 10 recorded a single interception this week.
# | Player | Team | Interceptions | Games Played | Last |
---|---|---|---|---|---|
1 | Xavien Howard | 10 | 15 | 1 | |
2 | J.C. Jackwn | 9 | 16 | 1 | |
3 | Tyrann Mathieu | 6 | 15 | 0 | |
4 | Harrison Smith | 5 | 16 | - | |
5 | Justin Simmons | 5 | 16 | 1 | |
6 | Quandre Diggs | 5 | 14 | 0 | |
7 | Amani Hooker | 4 | 16 | 1 | |
8 | Carlton Davis | 4 | 15 | - | |
9 | Darious Williams | 4 | 16 | - | |
10 | Darnell Savage Jr. | 4 | 16 | 0 |
Younghoe Koo leads the league with 37 field goals.
Brandon McManus is the only new player in the top 10 this week, replacing Nick Folk.
Greg Zuerlein made the most field goals of any player within the top 10 this week (four @ New York Giants).
With his three field goals against Green Bay, Cairo Santos has now recorded at least two in four consecutive games.
# | Player | Team | Field Goals Made | Games Played | Last |
---|---|---|---|---|---|
1 | Younghoe Koo | 37 | 15 | 2 | |
2 | Jason Sanders | 36 | 16 | 2 | |
3 | Greg Zuerlein | 34 | 16 | 4 | |
4 | Daniel Carlson | 33 | 16 | 1 | |
5 | Rodrigo Blankenship | 32 | 16 | 2 | |
6 | Graham Gano | 31 | 16 | 1 | |
7 | Cairo Santos | 30 | 16 | 3 | |
8 | Joey Slye | 29 | 16 | 0 | |
9 | Brandon McManus | 28 | 15 | 3 | |
10 | Ryan Succop | 28 | 16 | 3 |